B3-A - Flights  to -ABUDHABI -

B3-A - Flights  to -ABUDHABI -

B3-A - Flights  to -ABUDHABI -

  • 🌟 Warm Greetings from Oakland Tours & Travels & Zamzam Air! 🌟

💫💫💫💫💫  💫💫💫💫💫

 Your Trusted Travel Partner for 10+ Years

 Daily 40+ Special Sector Fares

👇🔥

 🌐 Online Tickets: www.pravasitrip.com   

 Fare UpDates [ 12 / dec /25

*****************************************  


 

 

 

FLY TO - ABUDHABI  !  - more verity fare !!  more options !!!

http://flightgroupfare.com/package/Details/1218

more verity fare !!  more options !!!

👇🔥

 

 

 

**| From | To  | Flight | TM              | Rate      |

| ---- | --- | ------ | --------------- | --------- |

| COK  | AUH | IX     | 13-Dec          | *9500*  |

| COK  | AUH | IX     | 15-Dec          | *10000* |

| COK  | AUH | IX     | 16-Dec          | *13000* |

| COK  | AUH | IX     | 18-Dec          | *13500* |

| COK  | AUH | IX     | 20,22–23,25 Dec | *17500* |

| COK  | AUH | IX     | 27,29–30 Dec    | *22000* |                                                                           | From | To  | Flight | TM           | Rate      |

| ---- | --- | ------ | ------------ | --------- |

| CCJ  | AUH | IX     | 14-Dec       | *13000* |

| CCJ  | AUH | IX     | 15-Dec       | *14000* |

| CCJ  | AUH | IX     | 17-Dec       | *15300* |

| CCJ  | AUH | IX     | 19-Dec       | *16500* |

| CCJ  | AUH | IX     | 21–22 Dec    | *20000* |

| CCJ  | AUH | IX     | 24,26 Dec    | *21500* |

| CCJ  | AUH | IX     | 28,29,31 Dec | *23500* |

***  | From | To  | Flight | TM        | Rate      |

| ---- | --- | ------ | --------- | --------- |

| IXE  | AUH | IX     | 19–20 Dec | *17000* |

| IXE  | AUH | IX     | 21–24 Dec | *18000* |

| From | To  | Flight | TM           | Rate      |

| ---- | --- | ------ | ------------ | --------- |

| TRV  | AUH | IX     | 17-Dec       | *14000* |

| TRV  | AUH | IX     | 19,21 Dec    | *16000* |

| TRV  | AUH | IX     | 24-Dec       | *18000* |

| TRV  | AUH | IX     | 26,28,31 Dec | *22000* |

| From | To  | Flight | TM           | Rate      |

| ---- | --- | ------ | ------------ | --------- |

| TRV  | AUH | IX     | 17-Dec       | *14000* |

| TRV  | AUH | IX     | 19,21 Dec    | *16000* |

| TRV  | AUH | IX     | 24-Dec       | *18000* |

| TRV  | AUH | IX     | 26,28,31 Dec | *22000* |

 

HEADING: TRV–AUH (iv)

 

From | To | Flight | TM | Rate

 

| TRV | AUH | AI | 13-Dec | 8000 |

| TRV | AUH | AI | 14-Dec | 12400 |

| TRV | AUH | AI | 15-Dec | 13000 |

| TRV | AUH | AI | 16–17 Dec | 14000 |

 

 

From | To  | Flight | | TM |

| ---- | --- | ------ | ---------- | -- |

| COK  | AUH | IX-419 | ₹14300     | 16 |

| COK  | AUH | IX-419 | ₹18500     | 20 |

| COK  | AUH | IX-419 | ₹18500     | 22 |

| COK  | AUH | IX-419 | ₹19500     | 23 |

| COK  | AUH | IX-419 | ₹26000     | 27 |

| COK  | AUH | IX-419 | ₹28000     | 29 ****   |

 

 From | To  | Flight  | TM |

| ---- | --- | ------ | ---------- | -- |

| CCJ  | AUH | IX-348 | ₹24000     | 14 |

| CCJ  | AUH | IX-348 | ₹24000     | 21 |

| CCJ  | AUH | IX-348 | ₹22500     | 22 |

| CCJ  | AUH | IX-348 | ₹18500     | 26 |

| CCJ  | AUH | IX-348 | ₹18500     | 28 |

| CCJ  | AUH | IX-348 | ₹17000     | 29 |

| CCJ  | AUH | IX-348 | ₹17000     | 31 |

********

 

***| From | To  | Flight | | TM |

| ---- | --- | ------ | ---------- | -- |

| AUH  | COK | IX-420 | ₹26000     | 15 |

| AUH  | COK | IX-420 | ₹26000     | 18 |

| AUH  | COK | IX-420 | ₹29000     | 20 |

| AUH  | COK | IX-420 | ₹22000     | 21 |

| AUH  | COK | IX-420 | ₹26000     | 22 |

| AUH  | COK | IX-420 | ₹25400     | 23 |

| AUH  | COK | IX-420 | ₹21000     | 27 |

| AUH  | COK | IX-420 | ₹22000     | 28 |

| AUH  | COK | IX-420 | ₹22000     | 29 |

| From | To  | Flight || TM |

| ---- | --- | ------ | ---------- | -- |

| AUH  | CCJ | IX-348 | ₹24000     | 14 |

| AUH  | CCJ | IX-348 | ₹24000     | 21 |

| AUH  | CCJ | IX-348 | ₹22500     | 22 |

| AUH  | CCJ | IX-348 | ₹18500     | 24 |

| AUH  | CCJ | IX-348 | ₹18500     | 28 |

| AUH  | CCJ | IX-348 | ₹17000     | 29 |

| AUH  | CCJ | IX-348 | ₹17000     | 31 |

******| From | To  | Flight || TM |

| ---- | --- | ------ | ---------- | -- |

| AUH  | CNN | IX-716 | ₹23000     | 15 |

| AUH  | CNN | IX-716 | ₹23000     | 18 |

| AUH  | CNN | ₹23000 | 19         |    |

| AUH  | CNN | ₹23000 | 20         |    |

| AUH  | CNN | ₹23000 | 21         |    |

| AUH  | CNN | ₹20400 | 22         |    |

| AUH  | CNN | ₹20400 | 23         |    |

| AUH  | CNN | ₹20400 | 24         |    |

| AUH  | CNN | ₹20400 | 25         |    |

| AUH  | CNN | ₹17500 | 26         |    |

| AUH  | CNN | ₹17500 | 27         |    |

| AUH  | CNN | ₹17500 | 28         |    |

| AUH  | CNN | ₹17500 | 29         |    |

| AUH  | CNN | ₹16500 | 31         |    |

********| From | To  | Flight || TM |

| ---- | --- | ------ | ---------- | -- |

| AUH  | IXE | IX-816 | ₹23000     | 16 |

| AUH  | IXE | IX-816 | ₹26000     | 18 |

| AUH  | IXE | IX-816 | ₹26000     | 19 |

| AUH  | IXE | IX-816 | ₹28000     | 20 |

| AUH  | IXE | IX-816 | ₹26000     | 21 |

| AUH  | IXE | IX-816 | ₹23000     | 22 |

| AUH  | IXE | IX-816 | ₹23000     | 23 |

| AUH  | IXE | IX-816 | ₹23000     | 24 |

| AUH  | IXE | IX-816 | ₹22000     | 25 |

| AUH  | IXE | IX-816 | ₹17500     | 26 |

| AUH  | IXE | IX-816 | ₹17500     | 27 |

| AUH  | IXE | IX-816 | ₹15400     | 28 |

| AUH  | IXE | IX-816 | ₹15400     | 29 |

| AUH  | IXE | IX-816 | ₹15400     | 31 |

 

 

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;

🔵 COK → AUH — AIR INDIA EXPRESS

From  To      Flight Rate   Date  Time

COK   AUH   IX      12700        13 DEC        20:15–22:55

COK   AUH   IX      13500        15 DEC        20:15–22:55

COK   AUH   IX      13500        16 DEC        20:15–22:55

 

 

🔵 CCJ → AUH — INDIGO

From   To          Airline Rate     Date    Time

CCJ      AUH     IndiGo              ₹16000             16 DEC             01:25–04:10

CCJ      AUH     IndiGo              ₹16000             17 DEC             01:25–04:10

CCJ      AUH     IndiGo              ₹17000             18 DEC             01:25–04:10

CCJ      AUH     IndiGo              ₹17000             19 DEC             01:25–04:10

🔵 CCJ → AUH — AIR ARABIA

From   To          Airline Rate     Date    Time

CCJ      AUH     Air Arabia        ₹17000             16 DEC             05:20–07:50

CCJ      AUH     Air Arabia        ₹16500             17 DEC             05:20–07:50

CCJ      AUH     Air Arabia        ₹18300             18 DEC             05:20–07:50

CCJ      AUH     Air Arabia        ₹17000             19 DEC             05:20–07:50

CCJ      AUH     Air Arabia        ₹20000             20 DEC             05:20–07:50

CCJ      AUH     Air Arabia        ₹20000             21 DEC             05:20–07:50

 

Second Air Arabia timing block:

 

From   To          Airline Rate)   Date    Time

CCJ      AUH     Air Arabia        ₹18500             19 DEC             14:45–17:15

CCJ      AUH     Air Arabia        ₹19000             22 DEC             14:45–17:15

 

Third Air Arabia block:

 

From   To          Airline Rate     Date    Time

CCJ      AUH     Air Arabia        ₹17000             16 DEC             20:20–22:50

CCJ      AUH     Air Arabia        ₹17500             17 DEC             20:20–22:50

CCJ      AUH     Air Arabia        ₹18500             18 DEC             20:20–22:50

CCJ      AUH     Air Arabia        ₹19000             19 DEC             20:20–22:50

CCJ      AUH     Air Arabia        ₹20000             20 DEC             20:20–22:50

CCJ      AUH     Air Arabia        ₹19000             22 DEC             20:20–22:50

CCJ      AUH     Air Arabia        ₹19000             23 DEC             20:20–22:50

CCJ      AUH     Air Arabia        ₹19000             24 DEC             20:20–22:50

🔵 CCJ → AUH — AIR INDIA EXPRESS (EXPRESS)

From   To          Airline Rate     Date    Time

CCJ      AUH     Air India Express       ₹14500             14 DEC              18:30–21:00

CCJ      AUH     Air India Express       ₹15500             15 DEC              18:30–21:00

CCJ      AUH     Air India Express       ₹18000             17 DEC              18:30–21:00

CCJ      AUH     Air India Express       ₹19000             19 DEC              18:30–21:00

CCJ      AUH     Air India Express       ₹19500             21 DEC              18:30–21:00

CCJ      AUH     Air India Express       ₹19500             22 DEC              18:30–21:00

 

 

🩺 Health Packages | 📜 Attestation

🛂 Emigration | 🕋 Hajj & Umrah

 

==#####==

 OAK LAND TOURS AND TRAVELS 

 

📞 Contact:

📱 ZAMZAM – https://wa.me/918086852000

📱 OAKLAND – https://wa.me/918714920202

go back

Want to consult with our Consultant?