B2-B- Flights  to -DOHA -

B2-B- Flights  to -DOHA -

B2-B- Flights  to -DOHA -


                  OAKLAND  TOURS & TRAVELS

        Our travel website- www.pravasitrip.com

 

 FLY TO DOHA


             FOR B2B FAIR PLEASE W/APP :- http://wa.me/+918086852000   

 

          TODAY’S FARE UPDATES :- 17/OCT/2024 

                                                                                                              

                                                   

🇮🇳 ,,,,,,,,,,,,,,🇶🇦


COK- DOH

AIRINDIA

19 Oct @14100

20 Oct @14600

22,23 Oct @14100

24 Oct @13600

25,26,27 Oct @14100

28,29,30 Oct @14100

31 Oct @14600

=============

⏰ 00:40-02:55

🎒:30+



COCHIN TO  DOHA

EXPRESS


18 OCT 18:40 20:50=11600

20 OCT 18:40 20:50=12600

21 OCT 18:40 20:50=12600

22 OCT 18:40 20:50=12800

23 OCT 18:40 20:50=12800

24 OCT 18:40 20:50=12800

25 OCT 18:40 20:50=12800

26 OCT 18:40 20:50=12800

27 OCT 18:40 20:50=12800

28 OCT 18:40 20:50=13100

29 OCT 18:40 20:50=135098

30 OCT 18:40 20:50=13500


CALICUT TO  DOHA

EXPRESS


18 OCT 09:50 11:35=12600

20 OCT 09:50 11:35=13300

21 OCT 09:50 11:35=12800

22 OCT 09:50 11:35=12800

23 OCT 09:50 11:35=13300

24 OCT 09:50 11:35=13300

25 OCT 09:50 11:35=13800

26 OCT 09:50 11:35=14100

27 OCT 09:50 11:35=14300

28 OCT 09:50 11:35=14800

29 OCT 09:50 11:35=14800

30 OCT 09:50 11:35=15100

31 OCT 09:50 11:35=15400


🇮🇳 ,,,,,,,,,,,, ,,,,,,,,,,,,,,,,,🇶🇦


KANNUR TO DOHA

INDIGO


20 OCT 16:10 18:00 =15100

23 OCT 16:10 18:00 =15100

24 OCT 16:10 18:00 =15100

27 OCT 16:10 18:00 =15100

KANNUR TO DOHA

AIR INDIA EXPRESS


21 OCT 19:15 21:20 =12600

22 OCT 19:15 21:20 =12600

23 OCT 19:15 21:20 =13100

25 OCT 19:15 21:20 =13100

26 OCT 19:15 21:20 =13100

28 OCT 19:15 21:20 =13100

29 OCT 19:15 21:20 =13600

30 OCT 19:15 21:20 =13600


 

 



     

go back

Want to consult with our Consultant?